Participantes
42 entries
FWD - Front wheel drive
12 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 2 | Grupo A | FWD - front wheel Drive | |||
| 005 | Grupo B | FWD - front wheel Drive | QQYEN TEAM | ||
| 008 | R Ricardo R | Grupo B | FWD - front wheel Drive | ||
| 11 | Grupo C | FWD - front wheel Drive | |||
| 23 | Grupo C | FWD - front wheel Drive | |||
| 68 | Grupo B | FWD - front wheel Drive | |||
| 85 | Grupo B | FWD - front wheel Drive | |||
| 107 | Grupo A | FWD - front wheel Drive | |||
| 256 | Grupo A | FWD - front wheel Drive | Supercars Puerto Rico | ||
| 675 | J Jose C | Grupo A | FWD - front wheel Drive | ||
| 777 | Grupo B | FWD - front wheel Drive | |||
| 999 | Grupo C | FWD - front wheel Drive |
RWD - Rear wheel drive
21 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 002 | Grupo B | RWD - rear wheel Drive | |||
| 09 | Grupo C | RWD - rear wheel Drive | St. Wear Designs | ||
| 010 | C Carlos L | Grupo C | RWD - rear wheel Drive | ||
| 13 | Grupo B | RWD - rear wheel Drive | |||
| 14 | Grupo C | RWD - rear wheel Drive | Dr Marrero Radiant Wellness | ||
| 015 | Grupo B | RWD - rear wheel Drive | |||
| 018 | Grupo B | RWD - rear wheel Drive | |||
| 21 | Grupo C | RWD - rear wheel Drive | C3 Garage | ||
| 26 | Grupo C | RWD - rear wheel Drive | TPRT | ||
| 32 | Grupo B | RWD - rear wheel Drive | |||
| 34 | Grupo C | RWD - rear wheel Drive | |||
| 48 | A Alejandro H | Grupo C | RWD - rear wheel Drive | ||
| 64 | J Jaime C | Grupo A | RWD - rear wheel Drive | ||
| 97 | Grupo B | RWD - rear wheel Drive | |||
| 124 | Grupo C | RWD - rear wheel Drive | Na | ||
| 128 | C Carlos O | Grupo B | RWD - rear wheel Drive | ||
| 205 | Grupo B | RWD - rear wheel Drive | None | ||
| 208 | Grupo A | RWD - rear wheel Drive | |||
| 224 | Grupo C | RWD - rear wheel Drive | |||
| 310 | E Eugenio M | Grupo C | RWD - rear wheel Drive | ||
| 939 | Grupo A | RWD - rear wheel Drive | 787 SPEEDWORKS |
AWD - All wheel drive
9 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 01 | Grupo A | Awd - all wheel Drive | |||
| 39 | J Jesus S | Grupo A | Awd - all wheel Drive | ||
| 73 | J Jose P | Grupo A | Awd - all wheel Drive | ||
| 88 | Grupo A | Awd - all wheel Drive | Radiant Wellness PR | ||
| 127 | Grupo A | Awd - all wheel Drive | |||
| 131 | Grupo A | Awd - all wheel Drive | Body Art Gallery | ||
| 196 | Grupo A | Awd - all wheel Drive | PEKO PEKO RAMEN | ||
| 222 | Grupo A | Awd - all wheel Drive | |||
| 444 | G Giancarlos P | Grupo A | Awd - all wheel Drive |